Ciudad · Alberta

Investigadores en Calgary

96 investigadores · 14 áreas · 6 instituciones · Alberta

Por área en Calgary

Universidades y centros

Ranking en Calgary

Ranking de investigadores
# Investigador/a Institución Provincia Área h Citas i10 Trab.
1 University of Calgary Alberta Medicine 163 261.213 644 975
2 University of Calgary Alberta Medicine 131 75.653 511 1699
3 University of Calgary Alberta Medicine 122 82.132 430 889
4 University of Calgary Alberta Psychology 115 161.013 634 1054
5 University of Calgary Alberta Neuroscience 114 40.072 389 613
6 University of Calgary Alberta Medicine 110 42.433 367 555
7 University of Calgary Alberta Biochemistry, Genetics and Molecular Biology 108 62.925 397 1318
8 University of Calgary Alberta Environmental Science 108 43.551 261 723
9 Circle Cardiovascular Imaging Alberta Physics and Astronomy 107 49.061 406 504
10 University of Calgary Alberta Medicine 100 65.891 460 1039
11 University of Calgary Alberta Medicine 100 35.273 404 620
12 University of Calgary Alberta Medicine 97 45.555 343 687
13 University of Calgary Alberta Biochemistry, Genetics and Molecular Biology 96 54.680 337 924
14 University of Calgary Alberta Medicine 92 52.725 318 502
15 University of Calgary Alberta Biochemistry, Genetics and Molecular Biology 92 40.234 232 453
16 University of Calgary Alberta Medicine 92 37.708 261 389
17 Institute of Cancer Research Alberta Medicine 92 28.227 242 367
18 University of Calgary Alberta Agricultural and Biological Sciences 91 33.583 367 589
19 University of Calgary Alberta Engineering 91 31.668 527 1262
20 University of Calgary Alberta Medicine 89 53.929 262 412
21 University of Calgary Alberta Medicine 88 26.752 351 558
22 University of Calgary Alberta Engineering 88 21.395 230 372
23 University of Calgary Alberta Medicine 84 36.713 319 623
24 University of Calgary Alberta Materials Science 84 31.451 500 1612
25 University of Calgary Alberta Medicine 84 28.635 390 678
26 Institute of Cancer Research Alberta Medicine 84 28.073 306 850
27 University of Calgary Alberta Medicine 82 37.476 225 494
28 University of Calgary Alberta Medicine 82 33.529 369 620
29 University of Calgary Alberta Biochemistry, Genetics and Molecular Biology 82 20.764 165 298
30 University of Calgary Alberta Health Professions 81 47.444 334 616
31 University of Calgary Alberta Materials Science 81 19.888 296 425
32 University of Calgary Alberta Medicine 80 22.888 291 647
33 Circle Cardiovascular Imaging Alberta Economics, Econometrics and Finance 79 61.616 193 435
34 University of Calgary Alberta Environmental Science 79 37.013 153 260
35 University of Calgary Alberta Earth and Planetary Sciences 79 31.732 163 376
36 University of Calgary Alberta Medicine 79 28.282 154 392
37 University of Calgary Alberta Materials Science 79 21.900 244 899
38 University of Calgary Alberta Medicine 79 20.598 213 580
39 University of Calgary Alberta Medicine 78 34.765 200 393
40 University of Calgary Alberta Biochemistry, Genetics and Molecular Biology 78 31.203 146 248
41 University of Calgary Alberta Medicine 77 64.992 167 322
42 University of Calgary Alberta Medicine 77 38.408 280 642
43 University of Calgary Alberta Neuroscience 76 24.856 293 491
44 University of Calgary Alberta Medicine 76 24.631 239 515
45 University of Calgary Alberta Medicine 76 22.817 414 883
46 University of Calgary Alberta Medicine 76 18.514 150 244
47 University of Calgary Alberta Physics and Astronomy 75 27.737 280 411
48 University of Calgary Alberta Engineering 75 17.876 213 368
49 University of Calgary Alberta Medicine 74 59.345 179 305
50 University of Calgary Alberta Biochemistry, Genetics and Molecular Biology 74 29.763 137 200

Ver los 96 investigadores en el buscador →