Ciudad · Alberta

Investigadores en Edmonton

117 investigadores · 15 áreas · 5 instituciones · Alberta

Por área en Edmonton

Universidades y centros

Ranking en Edmonton

Ranking de investigadores
# Investigador/a Institución Provincia Área h Citas i10 Trab.
1 University of Alberta Alberta Physics and Astronomy 158 142.783 1754 2624
2 University of Alberta Alberta Biochemistry, Genetics and Molecular Biology 141 132.485 479 827
3 University of Alberta Alberta Environmental Science 136 113.106 430 699
4 University of Alberta Alberta Medicine 122 63.941 537 850
5 Canadian VIGOUR Centre Alberta Medicine 118 82.686 657 1248
6 University of Alberta Alberta Medicine 116 49.193 364 565
7 Alberta Health Services Alberta Medicine 115 55.923 468 1049
8 University of Alberta Alberta Medicine 110 44.287 470 689
9 University of Alberta Alberta Medicine 107 48.336 362 669
10 University of Alberta Alberta Medicine 105 43.042 409 688
11 University of Alberta Alberta Medicine 104 43.142 337 521
12 University of Alberta Alberta Immunology and Microbiology 102 39.253 333 519
13 University Hospital Foundation Alberta Medicine 101 42.457 557 1067
14 University of Alberta Alberta Medicine 100 61.458 320 520
15 Alberta Health Services Alberta Medicine 99 36.582 497 1213
16 University of Alberta Alberta Materials Science 99 36.130 543 803
17 University of Alberta Alberta Medicine 98 34.678 263 503
18 University of Alberta Alberta Agricultural and Biological Sciences 96 61.195 348 764
19 University of Alberta Alberta Agricultural and Biological Sciences 96 34.767 462 658
20 University of Alberta Alberta Decision Sciences 94 71.447 336 785
21 University of Alberta Alberta Medicine 94 38.430 370 899
22 University of Alberta Alberta Environmental Science 93 38.215 254 430
23 University of Alberta Alberta Medicine 92 42.419 220 324
24 University of Alberta Alberta Neuroscience 92 31.643 339 630
25 University of Alberta Alberta Medicine 92 27.997 263 418
26 Canadian Obesity Network Alberta Medicine 91 38.828 576 1067
27 University of Alberta Alberta Agricultural and Biological Sciences 91 32.417 323 453
28 University of Alberta Alberta Neuroscience 91 29.198 280 430
29 University of Alberta Alberta Engineering 90 32.445 332 697
30 University of Alberta Alberta Environmental Science 90 29.165 347 493
31 University of Alberta Alberta Physics and Astronomy 89 35.287 234 317
32 University of Alberta Alberta Medicine 89 32.337 292 521
33 University of Alberta Alberta Medicine 88 55.435 367 1050
34 University Hospital Foundation Alberta Medicine 85 41.873 308 671
35 University of Alberta Alberta Environmental Science 85 29.489 194 354
36 Alberta Health Services Alberta Medicine 84 29.234 392 767
37 University of Alberta Alberta Engineering 83 29.402 506 1039
38 University of Alberta Alberta Earth and Planetary Sciences 83 24.473 318 713
39 University of Alberta Alberta Medicine 82 30.699 231 460
40 University of Alberta Alberta Biochemistry, Genetics and Molecular Biology 81 36.973 397 634
41 University of Alberta Alberta Biochemistry, Genetics and Molecular Biology 81 25.589 255 382
42 University of Alberta Alberta Physics and Astronomy 80 27.960 181 228
43 University of Alberta Alberta Biochemistry, Genetics and Molecular Biology 80 24.938 160 256
44 University of Alberta Alberta Environmental Science 80 23.589 298 417
45 University of Alberta Alberta Physics and Astronomy 80 20.929 231 262
46 University of Alberta Alberta Physics and Astronomy 80 18.935 202 271
47 University of Alberta Alberta Physics and Astronomy 80 17.355 182 217
48 University of Alberta Alberta Biochemistry, Genetics and Molecular Biology 79 40.065 168 289
49 University of Alberta Alberta Chemistry 79 24.510 234 320
50 Alberta Health Services Alberta Medicine 79 24.042 227 393

Ver los 117 investigadores en el buscador →