Toronto · Medicine

Medicine en Toronto

297 investigadores · toda Toronto · Medicine en Todo Canadá

Ranking de investigadores
# Investigador/a Institución Provincia Área h Citas i10 Trab.
1 University of Toronto Ontario Medicine 167 143.338 903 1486
2 St. Michael's Hospital Ontario Medicine 166 293.871 570 914
3 Centre for Movement Disorders Ontario Medicine 166 130.621 693 1148
4 University Health Network Ontario Medicine 150 114.186 669 1594
5 St. Michael's Hospital Ontario Medicine 150 96.825 1015 2013
6 University of Toronto Ontario Medicine 147 82.683 404 529
7 Toronto Western Hospital Ontario Medicine 143 105.305 840 1573
8 University Health Network Ontario Medicine 142 84.949 668 1209
9 Sunnybrook Health Science Centre Ontario Medicine 141 109.332 817 1512
10 Sunnybrook Health Science Centre Ontario Medicine 140 110.154 695 1287
11 University of Toronto Ontario Medicine 139 92.546 482 868
12 St. Michael's Hospital Ontario Medicine 134 107.206 516 797
13 St. Michael's Hospital Ontario Medicine 133 79.004 478 786
14 University Health Network Ontario Medicine 128 82.151 531 1118
15 St. Michael's Hospital Ontario Medicine 127 124.987 547 1018
16 University of Toronto Ontario Medicine 126 75.677 826 1395
17 St. Michael's Hospital Ontario Medicine 123 80.427 585 1071
18 Ontario Institute for Cancer Research Ontario Medicine 123 69.472 458 1400
19 University of Toronto Ontario Medicine 120 55.061 597 1032
20 St. Michael's Hospital Ontario Medicine 119 57.821 513 1837
21 Ontario Institute for Cancer Research Ontario Medicine 118 87.608 323 786
22 Mount Sinai Hospital Ontario Medicine 118 60.933 836 1457
23 University of Toronto Ontario Medicine 117 56.800 498 1075
24 University of Toronto Ontario Medicine 116 57.882 348 653
25 University Health Network Ontario Medicine 115 56.653 510 926
26 University of Toronto Ontario Medicine 114 48.276 400 819
27 St. Michael's Hospital Ontario Medicine 114 47.858 378 824
28 Princess Margaret Cancer Centre Ontario Medicine 112 62.883 369 614
29 Mount Sinai Hospital Ontario Medicine 112 53.727 569 1051
30 Hospital for Sick Children Ontario Medicine 112 47.754 498 1253
31 University Health Network Ontario Medicine 112 45.164 384 712
32 University of Toronto Ontario Medicine 108 50.270 576 1402
33 University Health Network Ontario Medicine 108 46.079 586 1396
34 University Health Network Ontario Medicine 107 66.396 250 855
35 University Health Network Ontario Medicine 107 49.725 471 863
36 Centre for Addiction and Mental Health Ontario Medicine 106 43.945 575 1045
37 Ontario Institute for Cancer Research Ontario Medicine 106 43.890 328 485
38 University Health Network Ontario Medicine 103 75.335 301 558
39 Ontario Institute for Cancer Research Ontario Medicine 103 58.123 444 1224
40 University Health Network Ontario Medicine 103 48.763 589 1687
41 Toronto Western Hospital Ontario Medicine 102 47.860 391 605
42 Trinity College Ontario Medicine 102 45.416 391 698
43 University Health Network Ontario Medicine 101 49.907 288 528
44 University of Toronto Ontario Medicine 101 46.211 384 801
45 University Health Network Ontario Medicine 101 46.022 316 754
46 Mount Sinai Hospital Ontario Medicine 101 45.607 681 1717
47 Sunnybrook Health Science Centre Ontario Medicine 101 41.410 411 661
48 Sunnybrook Health Science Centre Ontario Medicine 100 105.786 257 393
49 University of Toronto Ontario Medicine 98 64.232 330 1031
50 Ontario Institute for Cancer Research Ontario Medicine 97 40.320 295 392
51 University of Toronto Ontario Medicine 96 62.190 302 516
52 Princess Margaret Cancer Centre Ontario Medicine 96 39.813 443 1235
53 St. Michael's Hospital Ontario Medicine 96 36.994 381 867
54 Mount Sinai Hospital Ontario Medicine 96 32.799 491 879
55 Toronto Western Hospital Ontario Medicine 95 43.177 370 705
56 University of Toronto Ontario Medicine 95 40.464 277 488
57 University of Toronto Ontario Medicine 95 32.889 277 458
58 University of Toronto Ontario Medicine 94 58.540 318 466
59 Ontario Institute for Cancer Research Ontario Medicine 94 41.791 462 772
60 Hospital for Sick Children Ontario Medicine 94 39.745 461 963
61 Sunnybrook Health Science Centre Ontario Medicine 94 35.954 539 1270
62 University Health Network Ontario Medicine 94 34.438 336 576
63 St. Michael's Hospital Ontario Medicine 93 37.972 431 760
64 Toronto General Hospital Ontario Medicine 93 28.510 291 493
65 Sunnybrook Health Science Centre Ontario Medicine 92 45.016 403 1263
66 University Health Network Ontario Medicine 92 32.645 373 650
67 University Health Network Ontario Medicine 91 32.238 356 630
68 Sunnybrook Health Science Centre Ontario Medicine 90 37.753 260 466
69 University of Toronto Ontario Medicine 90 36.860 294 479
70 University of Toronto Ontario Medicine 90 35.563 370 643
71 University of Toronto Ontario Medicine 90 34.950 378 1252
72 University Health Network Ontario Medicine 90 25.557 281 473
73 Sunnybrook Health Science Centre Ontario Medicine 89 37.886 305 571
74 St. Michael's Hospital Ontario Medicine 89 32.147 267 494
75 Osteoporosis Canada Ontario Medicine 88 33.540 227 375
76 University Health Network Ontario Medicine 87 45.023 378 963
77 Ontario Institute for Cancer Research Ontario Medicine 87 44.560 288 668
78 University of Toronto Ontario Medicine 87 36.663 169 269
79 University Health Network Ontario Medicine 87 33.841 240 593
80 Sunnybrook Health Science Centre Ontario Medicine 87 32.788 293 567
81 University of Toronto Ontario Medicine 87 32.601 245 773
82 Centre for Addiction and Mental Health Ontario Medicine 87 31.124 376 693
83 Centre for Addiction and Mental Health Ontario Medicine 87 28.462 305 581
84 University Health Network Ontario Medicine 87 26.265 212 339
85 Lunenfeld-Tanenbaum Research Institute Ontario Medicine 87 25.367 287 527
86 St. Michael's Hospital Ontario Medicine 87 23.184 211 468
87 University Health Network Ontario Medicine 86 31.989 238 526
88 University of Toronto Ontario Medicine 86 31.149 214 304
89 University Health Network Ontario Medicine 86 26.923 320 551
90 Princess Margaret Cancer Centre Ontario Medicine 86 26.180 326 616
91 University Health Network Ontario Medicine 86 25.980 320 712
92 University of Toronto Ontario Medicine 85 43.947 201 358
93 University of Toronto Ontario Medicine 85 37.610 280 571
94 University of Toronto Ontario Medicine 85 35.361 255 749
95 Hospital for Sick Children Ontario Medicine 85 30.499 352 755
96 University Health Network Ontario Medicine 85 29.855 200 307
97 Ontario Institute for Cancer Research Ontario Medicine 85 24.623 263 541
98 University Health Network Ontario Medicine 85 24.289 254 388
99 University Health Network Ontario Medicine 85 23.160 163 305
100 Hospital for Sick Children Ontario Medicine 84 45.848 218 829
101 Mount Sinai Hospital Ontario Medicine 84 37.158 269 514
102 University Health Network Ontario Medicine 84 32.054 297 658
103 University Health Network Ontario Medicine 84 29.760 279 601
104 University Health Network Ontario Medicine 84 28.009 342 587
105 Mount Sinai Hospital Ontario Medicine 84 26.280 311 539
106 Centre for Addiction and Mental Health Ontario Medicine 84 25.883 378 585
107 Mount Sinai Hospital Ontario Medicine 84 25.377 291 568
108 St. Michael's Hospital Ontario Medicine 84 23.606 182 383
109 University Health Network Ontario Medicine 83 39.661 316 764
110 University Health Network Ontario Medicine 83 39.567 203 443
111 Sunnybrook Health Science Centre Ontario Medicine 83 33.627 371 677
112 University Health Network Ontario Medicine 83 28.067 309 662
113 University of Toronto Ontario Medicine 83 27.559 303 697
114 University Health Network Ontario Medicine 83 27.068 300 682
115 St. Michael's Hospital Ontario Medicine 83 26.483 299 585
116 University Health Network Ontario Medicine 83 24.920 294 558
117 University of Toronto Ontario Medicine 83 23.487 246 390
118 Sunnybrook Health Science Centre Ontario Medicine 82 47.433 286 587
119 Sunnybrook Health Science Centre Ontario Medicine 82 27.056 306 646
120 Toronto Public Health Ontario Medicine 82 26.964 227 311
121 University Health Network Ontario Medicine 82 25.725 314 671
122 University of Toronto Ontario Medicine 82 21.324 297 482
123 Sunnybrook Health Science Centre Ontario Medicine 81 30.997 336 711
124 Ontario Institute for Cancer Research Ontario Medicine 80 35.885 262 831
125 University Health Network Ontario Medicine 80 31.046 254 504
126 Athletic Edge Sports Medicine Ontario Medicine 80 26.010 179 319
127 Trinity College Ontario Medicine 80 24.792 384 912
128 University Health Network Ontario Medicine 80 23.684 318 822
129 St. Michael's Hospital Ontario Medicine 80 22.138 330 493
130 University of Toronto Ontario Medicine 80 20.432 291 434
131 University Health Network Ontario Medicine 80 20.429 252 601
132 University Health Network Ontario Medicine 79 27.298 308 564
133 University of Toronto Ontario Medicine 79 26.832 228 350
134 Ontario Institute for Cancer Research Ontario Medicine 79 23.431 340 974
135 St. Michael's Hospital Ontario Medicine 79 23.158 189 278
136 University Health Network Ontario Medicine 79 22.160 231 538
137 Toronto Public Health Ontario Medicine 78 29.512 173 316
138 Ontario Institute for Cancer Research Ontario Medicine 78 29.038 281 596
139 Mount Sinai Hospital Ontario Medicine 78 27.545 256 441
140 Sunnybrook Health Science Centre Ontario Medicine 78 26.715 282 536
141 St. Michael's Hospital Ontario Medicine 78 25.942 335 567
142 University Health Network Ontario Medicine 78 25.462 272 631
143 University of Toronto Ontario Medicine 78 24.796 309 592
144 St. Michael's Hospital Ontario Medicine 78 24.372 246 449
145 Princess Margaret Cancer Centre Ontario Medicine 78 24.171 290 483
146 University Health Network Ontario Medicine 78 23.573 339 547
147 University Health Network Ontario Medicine 78 21.098 331 512
148 Hospital for Sick Children Ontario Medicine 78 20.540 335 637
149 Mount Sinai Hospital Ontario Medicine 77 27.322 178 309
150 St. Michael's Hospital Ontario Medicine 77 27.127 258 650
151 University of Toronto Ontario Medicine 77 23.751 227 395
152 Sunnybrook Health Science Centre Ontario Medicine 77 23.177 347 675
153 University of Toronto Ontario Medicine 77 22.445 285 710
154 University Health Network Ontario Medicine 77 19.542 261 427
155 University Health Network Ontario Medicine 76 41.319 274 533
156 University of Toronto Ontario Medicine 76 36.323 333 599
157 St. Michael's Hospital Ontario Medicine 76 29.526 313 596
158 St. Michael's Hospital Ontario Medicine 76 28.510 358 638
159 University of Toronto Ontario Medicine 76 27.627 217 655
160 University Health Network Ontario Medicine 76 27.349 294 647
161 University of Toronto Ontario Medicine 76 26.066 212 283
162 University Health Network Ontario Medicine 76 24.355 214 553
163 University Health Network Ontario Medicine 76 22.485 219 448
164 University Health Network Ontario Medicine 76 21.648 184 327
165 University of Toronto Ontario Medicine 76 21.620 253 731
166 York University Ontario Medicine 76 20.244 187 285
167 University Health Network Ontario Medicine 76 18.796 280 511
168 Hospital for Sick Children Ontario Medicine 76 18.768 278 445
169 University of Toronto Ontario Medicine 75 31.710 146 217
170 University Health Network Ontario Medicine 75 26.384 181 335
171 University of Toronto Ontario Medicine 75 23.809 215 332
172 University Health Network Ontario Medicine 75 23.563 275 901
173 St. Michael's Hospital Ontario Medicine 75 22.789 245 575
174 University Health Network Ontario Medicine 75 22.450 360 813
175 University Health Network Ontario Medicine 75 22.065 224 406
176 Hydro One (Canada) Ontario Medicine 75 21.319 159 244
177 Princess Margaret Cancer Centre Ontario Medicine 75 20.883 268 567
178 University of Toronto Ontario Medicine 75 20.556 246 442
179 University Health Network Ontario Medicine 75 17.982 273 821
180 University Health Network Ontario Medicine 75 17.366 173 247
181 Mount Sinai Hospital Ontario Medicine 75 17.082 254 443
182 Centre for Addiction and Mental Health Ontario Medicine 74 52.946 299 512
183 University Health Network Ontario Medicine 74 28.711 210 435
184 University of Toronto Ontario Medicine 74 28.499 242 548
185 Sunnybrook Health Science Centre Ontario Medicine 74 25.933 259 452
186 Sunnybrook Health Science Centre Ontario Medicine 74 22.658 237 350
187 University of Toronto Ontario Medicine 74 18.755 195 340
188 University of Toronto Ontario Medicine 74 18.546 196 231
189 University Health Network Ontario Medicine 74 17.960 263 485
190 University Health Network Ontario Medicine 74 17.899 188 287
191 University Health Network Ontario Medicine 74 16.280 215 336
192 SickKids Foundation Ontario Medicine 73 45.181 136 201
193 York University Ontario Medicine 73 28.721 148 232
194 Sunnybrook Health Science Centre Ontario Medicine 73 19.079 295 506
195 St. Michael's Hospital Ontario Medicine 73 18.135 251 368
196 Princess Margaret Cancer Centre Ontario Medicine 73 17.757 220 663
197 University of Toronto Ontario Medicine 73 17.317 220 392
198 University Health Network Ontario Medicine 72 50.957 254 399
199 University of Toronto Ontario Medicine 72 27.882 227 367
200 University of Toronto Ontario Medicine 72 26.833 177 266
201 Hospital for Sick Children Ontario Medicine 72 21.903 165 227
202 University of Toronto Ontario Medicine 72 21.588 156 263
203 Sunnybrook Health Science Centre Ontario Medicine 72 21.074 263 418
204 Mount Sinai Hospital Ontario Medicine 72 20.340 227 535
205 University Health Network Ontario Medicine 72 20.015 215 388
206 University Health Network Ontario Medicine 72 18.209 207 354
207 University Health Network Ontario Medicine 72 17.312 194 391
208 Centre for Addiction and Mental Health Ontario Medicine 72 17.071 154 228
209 Atuka (Canada) Ontario Medicine 72 15.666 201 273
210 Princess Margaret Cancer Centre Ontario Medicine 71 27.063 194 567
211 University Health Network Ontario Medicine 71 26.647 189 396
212 University Health Network Ontario Medicine 71 22.964 301 778
213 Sunnybrook Health Science Centre Ontario Medicine 71 21.143 190 422
214 University Health Network Ontario Medicine 71 21.044 190 388
215 University of Toronto Ontario Medicine 71 20.378 250 408
216 St. Michael's Hospital Ontario Medicine 71 20.180 204 365
217 Sunnybrook Health Science Centre Ontario Medicine 71 20.162 242 435
218 Sunnybrook Health Science Centre Ontario Medicine 71 20.153 316 888
219 University Health Network Ontario Medicine 71 19.981 160 309
220 University Health Network Ontario Medicine 71 19.928 226 373
221 University Health Network Ontario Medicine 71 19.277 276 505
222 Sunnybrook Health Science Centre Ontario Medicine 71 18.067 234 407
223 Toronto General Hospital Ontario Medicine 71 17.804 172 237
224 Mount Sinai Hospital Ontario Medicine 71 17.227 219 646
225 Princess Margaret Cancer Centre Ontario Medicine 71 16.727 287 574
226 University of Toronto Ontario Medicine 71 16.660 225 329
227 University of Toronto Ontario Medicine 71 16.124 238 354
228 Baycrest Hospital Ontario Medicine 70 66.943 179 333
229 St. Michael's Hospital Ontario Medicine 70 39.535 284 600
230 University Health Network Ontario Medicine 70 31.032 161 299
231 Sunnybrook Health Science Centre Ontario Medicine 70 23.754 257 553
232 Mount Sinai Hospital Ontario Medicine 70 21.359 206 435
233 University Health Network Ontario Medicine 70 20.713 209 772
234 University of Toronto Ontario Medicine 70 19.381 268 605
235 University Health Network Ontario Medicine 70 17.939 150 265
236 University Health Network Ontario Medicine 70 17.258 168 247
237 University Health Network Ontario Medicine 70 15.383 191 590
238 Mount Sinai Hospital Ontario Medicine 69 25.842 191 336
239 University Health Network Ontario Medicine 69 23.475 290 518
240 University of Toronto Ontario Medicine 69 23.376 227 459
241 Princess Margaret Cancer Centre Ontario Medicine 69 23.158 227 596
242 University of Toronto Ontario Medicine 69 22.845 187 307
243 University Health Network Ontario Medicine 69 21.163 166 277
244 University of Toronto Ontario Medicine 69 20.226 238 439
245 University Health Network Ontario Medicine 69 19.842 145 283
246 University Health Network Ontario Medicine 69 19.739 330 791
247 Centre for Movement Disorders Ontario Medicine 69 19.575 148 263
248 University of Toronto Ontario Medicine 69 19.430 221 468
249 Mount Sinai Hospital Ontario Medicine 69 17.829 200 323
250 Princess Margaret Cancer Centre Ontario Medicine 69 17.051 204 575
251 University of Toronto Ontario Medicine 69 16.239 242 312
252 University of Toronto Ontario Medicine 69 16.098 262 616
253 Hospital for Sick Children Ontario Medicine 69 15.680 205 343
254 University of Toronto Ontario Medicine 69 15.018 130 185
255 University of Toronto Ontario Medicine 69 14.789 148 310
256 Sunnybrook Health Science Centre Ontario Medicine 69 14.063 157 228
257 Ontario Institute for Cancer Research Ontario Medicine 68 23.684 150 190
258 Sunnybrook Health Science Centre Ontario Medicine 68 20.963 186 339
259 Sunnybrook Health Science Centre Ontario Medicine 68 20.640 184 271
260 Ontario Institute for Cancer Research Ontario Medicine 68 20.359 201 506
261 University Health Network Ontario Medicine 68 20.167 170 349
262 University of Toronto Ontario Medicine 68 19.101 181 304
263 University of Toronto Ontario Medicine 68 18.720 170 421
264 Mount Sinai Hospital Ontario Medicine 68 18.497 216 324
265 University Health Network Ontario Medicine 68 18.493 175 302
266 Occupational Cancer Research Centre Ontario Medicine 68 18.438 160 267
267 Princess Margaret Cancer Centre Ontario Medicine 68 17.678 293 720
268 University of Toronto Ontario Medicine 68 17.437 235 570
269 University of Toronto Ontario Medicine 68 17.351 279 469
270 University of Toronto Ontario Medicine 68 15.901 153 227
271 Princess Margaret Cancer Centre Ontario Medicine 68 15.779 181 520
272 St. Michael's Hospital Ontario Medicine 68 15.761 201 375
273 University of Toronto Ontario Medicine 67 27.470 242 402
274 Centre for Addiction and Mental Health Ontario Medicine 67 21.274 170 293
275 University of Toronto Ontario Medicine 67 19.708 172 402
276 Sunnybrook Health Science Centre Ontario Medicine 67 19.117 396 921
277 University Health Network Ontario Medicine 67 18.744 183 437
278 University Health Network Ontario Medicine 67 18.252 151 332
279 Ontario Institute for Cancer Research Ontario Medicine 67 16.244 144 192
280 St. Michael's Hospital Ontario Medicine 67 15.734 241 554
281 University of Toronto Ontario Medicine 67 15.551 208 337
282 University of Toronto Ontario Medicine 67 14.619 211 316
283 Sunnybrook Health Science Centre Ontario Medicine 66 22.605 183 315
284 University Health Network Ontario Medicine 66 18.313 221 540
285 Toronto Public Health Ontario Medicine 66 16.512 178 307
286 University Health Network Ontario Medicine 66 16.242 229 633
287 University Health Network Ontario Medicine 66 15.658 164 306
288 University Health Network Ontario Medicine 66 15.205 288 592
289 St. Michael's Hospital Ontario Medicine 66 15.035 232 712
290 St. Michael's Hospital Ontario Medicine 66 14.561 174 406
291 Pediatric Oncology Group Ontario Medicine 66 14.503 192 347
292 University Health Network Ontario Medicine 66 14.165 220 413
293 University of Toronto Ontario Medicine 66 14.047 211 268
294 University Health Network Ontario Medicine 66 13.810 225 373
295 University Health Network Ontario Medicine 66 11.869 148 271
296 Centre for Addiction and Mental Health Ontario Medicine 65 18.707 252 581
297 University Health Network Ontario Medicine 65 16.949 206 627