provincia

Investigadores en Alberta

222 investigadores · 19 áreas · 14 instituciones

Por área en Alberta

Ciudades

Universidades y centros

Ranking en Alberta

Ranking de investigadores
# Investigador/a Institución Provincia Área h Citas i10 Trab.
1 University of Calgary Alberta Medicine 163 261.213 644 975
2 University of Alberta Alberta Physics and Astronomy 158 142.783 1754 2624
3 University of Alberta Alberta Biochemistry, Genetics and Molecular Biology 141 132.485 479 827
4 University of Alberta Alberta Environmental Science 136 113.106 430 699
5 University of Calgary Alberta Medicine 131 75.653 511 1699
6 University of Calgary Alberta Medicine 122 82.132 430 889
7 University of Alberta Alberta Medicine 122 63.941 537 850
8 Canadian VIGOUR Centre Alberta Medicine 118 82.686 657 1248
9 University of Alberta Alberta Medicine 116 49.193 364 565
10 University of Calgary Alberta Psychology 115 161.013 634 1054
11 Alberta Health Services Alberta Medicine 115 55.923 468 1049
12 University of Calgary Alberta Neuroscience 114 40.072 389 613
13 University of Alberta Alberta Medicine 110 44.287 470 689
14 University of Calgary Alberta Medicine 110 42.433 367 555
15 University of Calgary Alberta Biochemistry, Genetics and Molecular Biology 108 62.925 397 1318
16 University of Calgary Alberta Environmental Science 108 43.551 261 723
17 Circle Cardiovascular Imaging Alberta Physics and Astronomy 107 49.061 406 504
18 University of Alberta Alberta Medicine 107 48.336 362 669
19 University of Alberta Alberta Medicine 105 43.042 409 688
20 University of Alberta Alberta Medicine 104 43.142 337 521
21 University of Alberta Alberta Immunology and Microbiology 102 39.253 333 519
22 University Hospital Foundation Alberta Medicine 101 42.457 557 1067
23 University of Calgary Alberta Medicine 100 65.891 460 1039
24 University of Alberta Alberta Medicine 100 61.458 320 520
25 University of Calgary Alberta Medicine 100 35.273 404 620
26 Alberta Health Services Alberta Medicine 99 36.582 497 1213
27 University of Alberta Alberta Materials Science 99 36.130 543 803
28 University of Alberta Alberta Medicine 98 34.678 263 503
29 University of Calgary Alberta Medicine 97 45.555 343 687
30 University of Alberta Alberta Agricultural and Biological Sciences 96 61.195 348 764
31 University of Calgary Alberta Biochemistry, Genetics and Molecular Biology 96 54.680 337 924
32 University of Lethbridge Alberta Neuroscience 96 36.655 342 494
33 University of Alberta Alberta Agricultural and Biological Sciences 96 34.767 462 658
34 University of Alberta Alberta Decision Sciences 94 71.447 336 785
35 University of Alberta Alberta Medicine 94 38.430 370 899
36 University of Lethbridge Alberta Neuroscience 94 32.111 355 487
37 University of Lethbridge Alberta Agricultural and Biological Sciences 94 32.010 390 551
38 University of Alberta Alberta Environmental Science 93 38.215 254 430
39 University of Calgary Alberta Medicine 92 52.725 318 502
40 University of Alberta Alberta Medicine 92 42.419 220 324
41 University of Calgary Alberta Biochemistry, Genetics and Molecular Biology 92 40.234 232 453
42 University of Calgary Alberta Medicine 92 37.708 261 389
43 University of Alberta Alberta Neuroscience 92 31.643 339 630
44 Institute of Cancer Research Alberta Medicine 92 28.227 242 367
45 University of Alberta Alberta Medicine 92 27.997 263 418
46 Cochrane Alberta Medicine 91 90.884 176 265
47 Canadian Obesity Network Alberta Medicine 91 38.828 576 1067
48 University of Calgary Alberta Agricultural and Biological Sciences 91 33.583 367 589
49 University of Alberta Alberta Agricultural and Biological Sciences 91 32.417 323 453
50 University of Calgary Alberta Engineering 91 31.668 527 1262

Ver los 222 investigadores en el buscador →