provincia

Investigadores en Ontario

1027 investigadores · 24 áreas · 100 instituciones

Por área en Ontario

Ciudades

Universidades y centros

Ranking en Ontario

Ranking de investigadores
# Investigador/a Institución Provincia Área h Citas i10 Trab.
1 Population Health Research Institute Ontario Medicine 264 291.751 1292 2141
2 Impact Ontario Decision Sciences 259 309.834 1419 2184
3 St. Michael's Hospital Ontario Decision Sciences 216 875.117 812 1551
4 University Health Network Ontario Immunology and Microbiology 181 130.477 715 1557
5 University of Toronto Ontario Medicine 167 143.338 903 1486
6 St. Michael's Hospital Ontario Medicine 166 293.871 570 914
7 Centre for Movement Disorders Ontario Medicine 166 130.621 693 1148
8 University of Ottawa Ontario Medicine 164 164.505 787 1274
9 Royal Ottawa Mental Health Centre Ontario Biochemistry, Genetics and Molecular Biology 162 97.829 574 797
10 Natural Sciences and Engineering Research Council of Canada Ontario Medicine 158 97.258 790 1161
11 University of Ottawa Ontario Medicine 155 155.136 800 1406
12 Hospital for Sick Children Ontario Biochemistry, Genetics and Molecular Biology 155 113.583 627 1043
13 Western University Ontario Engineering 154 87.041 716 948
14 York University Ontario Physics and Astronomy 153 136.325 1508 2112
15 University of Ottawa Ontario Health Professions 151 268.840 628 1090
16 University Health Network Ontario Medicine 150 114.186 669 1594
17 St. Michael's Hospital Ontario Medicine 150 96.825 1015 2013
18 University of Waterloo Ontario Engineering 149 100.074 1259 2435
19 University of Toronto Ontario Medicine 147 82.683 404 529
20 University of Toronto Ontario Physics and Astronomy 146 110.626 1154 1666
21 York University Ontario Physics and Astronomy 146 110.451 1162 1645
22 Toronto Western Hospital Ontario Medicine 143 105.305 840 1573
23 University of Toronto Ontario Physics and Astronomy 142 98.949 1092 1432
24 University Health Network Ontario Medicine 142 84.949 668 1209
25 Sunnybrook Health Science Centre Ontario Medicine 141 109.332 817 1512
26 Sunnybrook Health Science Centre Ontario Medicine 140 110.154 695 1287
27 Canadian Institute for Advanced Research Ontario Biochemistry, Genetics and Molecular Biology 140 96.323 391 681
28 Western University Ontario Medicine 140 94.156 775 1757
29 University of Toronto Ontario Medicine 139 92.546 482 868
30 Canadian Institute for Advanced Research Ontario Neuroscience 139 90.846 486 805
31 Western University Ontario Biochemistry, Genetics and Molecular Biology 137 91.470 521 1250
32 St. Michael's Hospital Ontario Medicine 134 107.206 516 797
33 University of Toronto Ontario Physics and Astronomy 133 87.306 991 1575
34 Population Health Research Institute Ontario Medicine 133 80.884 429 726
35 St. Michael's Hospital Ontario Medicine 133 79.004 478 786
36 Population Health Research Institute Ontario Medicine 132 96.751 610 1119
37 University of Toronto Ontario Biochemistry, Genetics and Molecular Biology 131 67.660 551 861
38 McMaster University Ontario Biochemistry, Genetics and Molecular Biology 131 55.617 512 885
39 McMaster University Ontario Biochemistry, Genetics and Molecular Biology 130 55.833 399 737
40 Women's College Hospital Ontario Biochemistry, Genetics and Molecular Biology 129 86.655 679 1234
41 Western University Ontario Neuroscience 129 82.574 350 508
42 Health Canada Ontario Medicine 129 79.855 527 834
43 University Health Network Ontario Medicine 128 82.151 531 1118
44 St. Michael's Hospital Ontario Medicine 127 124.987 547 1018
45 Canadian Institute for Advanced Research Ontario Biochemistry, Genetics and Molecular Biology 126 104.892 315 688
46 University of Toronto Ontario Medicine 126 75.677 826 1395
47 Carleton University Ontario Environmental Science 126 71.616 986 1595
48 Environment and Climate Change Canada Ontario Environmental Science 126 61.216 657 875
49 Population Health Research Institute Ontario Medicine 125 68.285 476 877
50 Population Health Research Institute Ontario Medicine 125 67.346 383 615

Ver los 1027 investigadores en el buscador →